Father | William Hastings, 1st Baron Hastings, b. 1430, Burton Hastings, Warwickshire, England | |
Mother | Katherine Neville, Baroness Hastings, b. 1442 | |
Married | 6 Feb 1462 | |
Father | William Hastings, 1st Baron Hastings, b. 1430, Burton Hastings, Warwickshire, England | |
Mother | Katherine Neville, Baroness Hastings, b. 1442 | |
Married | 6 Feb 1462 | |
Father | William Hastings, 1st Baron Hastings, b. 1430, Burton Hastings, Warwickshire, England | |
Mother | Katherine Neville, Baroness Hastings, b. 1442 | |
Married | 6 Feb 1462 | |
Father | William Hastings, 1st Baron Hastings, b. 1430, Burton Hastings, Warwickshire, England | |
Mother | Katherine Neville, Baroness Hastings, b. 1442 | |
Married | 6 Feb 1462 | |
Father | William Hastings, 1st Baron Hastings, b. 1430, Burton Hastings, Warwickshire, England | |
Mother | Katherine Neville, Baroness Hastings, b. 1442 | |
Married | 6 Feb 1462 | |
Birth | 1430 Burton Hastings, Warwickshire, England ![]() Died |
13 Jun 1483 Tower of London | ![]() Buried |
St. George's Chapel, Windsor Castle, England | ![]() | Father |
Sir Leonard Hastings | Mother |
Alice Camoys | | Family |
Katherine Neville, Baroness Hastings, b. 1442 | Married |
6 Feb 1462 | Children |
|
| |
Birth | 1442 | ||||||||||||||||||||||||||||||||||||||||
Died | Abt 1504 Leicestershire, England ![]() Buried |
St. Helen's Church, Ashby-de-la-Zouch, Leicestershire, England | ![]() | Father |
Richard Neville | Mother |
Alice Montagu | | Family |
William Hastings, 1st Baron Hastings, b. 1430, Burton Hastings, Warwickshire, England | Married |
6 Feb 1462 | Children |
|
| |
Birth | 26 Nov 1466 Kirby Muxloe, Leicestershire, England ![]() Died |
11 Nov 1506 Greater London, England | ![]() Buried |
Grey Friars, Newgate, Greater London, England | ![]() | Father |
William Hastings, 1st Baron Hastings, b. 1430, Burton Hastings, Warwickshire, England | Mother |
Katherine Neville, Baroness Hastings, b. 1442 | Married |
6 Feb 1462 | | Family |
Mary Hungerford, 5th Baroness Botreaux | Children |
|
| |
Father | William Hastings, 1st Baron Hastings, b. 1430, Burton Hastings, Warwickshire, England | |
Mother | Katherine Neville, Baroness Hastings, b. 1442 | |
Married | 6 Feb 1462 | |
Father | William Hastings, 1st Baron Hastings, b. 1430, Burton Hastings, Warwickshire, England | |
Mother | Katherine Neville, Baroness Hastings, b. 1442 | |
Married | 6 Feb 1462 | |
Father | William Hastings, 1st Baron Hastings, b. 1430, Burton Hastings, Warwickshire, England | |
Mother | Katherine Neville, Baroness Hastings, b. 1442 | |
Married | 6 Feb 1462 | |
Father | William Hastings, 1st Baron Hastings, b. 1430, Burton Hastings, Warwickshire, England | |
Mother | Katherine Neville, Baroness Hastings, b. 1442 | |
Married | 6 Feb 1462 | |
Father | William Hastings, 1st Baron Hastings, b. 1430, Burton Hastings, Warwickshire, England | |
Mother | Katherine Neville, Baroness Hastings, b. 1442 | |
Married | 6 Feb 1462 | |
Gender | Male | ||||||||||||
![]() |
5 siblings | ||||||||||||
| |||||||||||||
Person ID | I285 Family Tree | Hastings BranchLast Modified |
16 Feb 2017 | |
Father | ![]() ![]() ![]() | ||||||||||||
Mother | ![]() ![]() | ||||||||||||
Married | 6 Feb 1462 | ||||||||||||
![]() |
6 children | ||||||||||||
| |||||||||||||
Family ID | F79 Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Linda Vines.