Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Jun 1894 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I499 |
2 | ![]() | 13 Jan 1878 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I518 |
3 | ![]() | 6 May 1884 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I566 |
4 | ![]() | 14 Feb 1886 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I567 |
5 | ![]() | 9 Nov 1875 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I516 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Feb 1887 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I510 |
2 | ![]() | 22 Oct 1881 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I516 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Biography ![]() |
Person ID | ||
1 | ![]() | 12 Feb 1887 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I497 |
2 | ![]() | 12 Feb 1887 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I518 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth of Child ![]() |
Person ID | ||
1 | ![]() | 20 Dec 1865 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I510 |
2 | ![]() | 2 May 1870 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I510 |
3 | ![]() | 13 Apr 1873 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I510 |
4 | ![]() | 9 Nov 1875 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I510 |
5 | ![]() | 13 Jan 1878 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I510 |
6 | ![]() | 20 Dec 1865 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I509 |
7 | ![]() | 2 May 1870 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I509 |
8 | ![]() | 13 Apr 1873 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I509 |
9 | ![]() | 9 Nov 1875 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I509 |
10 | ![]() | 13 Jan 1878 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I509 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death of Child ![]() |
Person ID | ||
1 | ![]() | 3 Jan 1866 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I510 |
2 | ![]() | Nov 1866 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I510 |
3 | ![]() | Oct 1881 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I510 |
4 | ![]() | 3 Jan 1866 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I509 |
5 | ![]() | Nov 1866 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I509 |
6 | ![]() | Oct 1881 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I509 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death of Spouse ![]() |
Person ID | ||
1 | ![]() | 12 Feb 1886 | Kilnamanagh Mor, Glenealy, Co. Wicklow | I509 |