Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Sep 1913 | Kilpedder, Co Wicklow | I402 |
2 | ![]() | Jan 1856 | Kilpedder, Co Wicklow | I11 |
3 | ![]() | May 1862 | Kilpedder, Co Wicklow | I15 |
4 | ![]() | 24 Jul 1911 | Kilpedder, Co Wicklow | I6 |
5 | ![]() | Jun 1931 | Kilpedder, Co Wicklow | I83 |
6 | ![]() | 24 Jul 1925 | Kilpedder, Co Wicklow | I226 |
7 | ![]() | Mar 1858 | Kilpedder, Co Wicklow | I13 |
8 | ![]() | 11 Oct 1929 | Kilpedder, Co Wicklow | I422 |
9 | ![]() | 1927 | Kilpedder, Co Wicklow | I31 |
10 | ![]() | Jul 1860 | Kilpedder, Co Wicklow | I14 |
11 | ![]() | 7 Dec 1923 | Kilpedder, Co Wicklow | I296 |
12 | ![]() | 16 Jan 1922 | Kilpedder, Co Wicklow | I120 |
13 | ![]() | 28 Jun 1918 | Kilpedder, Co Wicklow | I227 |
14 | ![]() | 23 Oct 1920 | Kilpedder, Co Wicklow | I124 |
15 | ![]() | 28 Mar 1916 | Kilpedder, Co Wicklow | I160 |
16 | ![]() | 31 Dec 1914 | Kilpedder, Co Wicklow | I167 |
17 | ![]() | 1909 | Kilpedder, Co Wicklow | I21 |
18 | ![]() | 16 Aug 1912 | Kilpedder, Co Wicklow | I341 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1894 | Kilpedder, Co Wicklow | I7 |
2 | ![]() | 1873 | Kilpedder, Co Wicklow | I13 |
3 | ![]() | 4 Jan 1915 | Kilpedder, Co Wicklow | I167 |
4 | ![]() | 5 Nov 1900 | Kilpedder, Co Wicklow | I8 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Event ![]() |
Person ID | ||
1 | ![]() | 6 Jul 1969 | Kilpedder, Co Wicklow | I402 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 16 May 1951 | Kilpedder, Co Wicklow | I78 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1911 | Kilpedder, Co Wicklow | I19 |
2 | ![]() | 2 Apr 1911 | Kilpedder, Co Wicklow | I18 |