Father | Male Henry Fyge Jauncy |
Born | 1789 | |
Died | 1822 | |
Buried | ||
Married | 20 Jan 1817 | Clogher, Tyrone, Ireland ![]() |
Type | Until Henry's Death | |
Father | ||
Mother |
Mother | Female Arabella Cobbe |
Born | Oct 1784 | Easton, Hampshire, England ![]() |
Christened | 11 Oct 1784 | Easton, Hampshire, England ![]() |
Died | 1873 | St Marylebone, Middlesex, England ![]() |
Buried | ||
Other Spouse | Richard Dawkins | F103 (Second for Arabella) | |
Married | 20 Jul 1826 | Nursling, Hampshire, England ![]() |
Father | Reverend Richard Chaloner Cobbe, III | F97 Group Sheet | |
Mother | Sarah Burslem | F97 Group Sheet |
Child 1 | Male Alexander Sidney Godolphin Jauncy |
Born | Nov 1820 | Southampton, England ![]() |
Christened | 7 Dec 1820 | St. Mary's, Southampton, Hampshire, England ![]() |
Died | ||
Buried |