Father | Male James Neill |
Born | ||
Died | ||
Buried | ||
Married | 7 May 1860 [1] | Clonegal, Co. Carlow [1] ![]() |
Father | ||
Mother |
Mother | Female Margaret Grace |
Born | Abt. Apr 1834 | Dunlavin, Co. Wicklow ![]() |
Christened | 20 Apr 1834 | Dunlavin, Co. Wicklow ![]() |
Died | 5 May 1887 | Ballyredmond, Co. Carlow ![]() |
Buried | ||
Father | Patrick Grace | F141 Group Sheet | |
Mother | Sarah Unknown | F141 Group Sheet |
Child 1 | Female + Mary Neill |
Born | 1861 | Ballyredmond, Co. Carlow ![]() |
Christened | 2 Jul 1861 | Clonegal, Co. Carlow ![]() |
Died | 13 Nov 1903 | Ballyredmond, Co. Carlow ![]() |
Buried | ||
Spouse | John Doyle | F138 (1st for both parties) | |
Married | 19 May 1885 | Clonegal, Co. Carlow ![]() |
Child 2 | Male John Neill |
Born | Abt. May 1863 | Ballyredmond, Co. Carlow ![]() |
Christened | 24 May 1863 | Clonegal, Co. Carlow ![]() |
Died | ||
Buried |
Child 3 | Female + Margaret Neill |
Born | 5 Jul 1864 | Ballyredmond, Co. Carlow ![]() |
Christened | 13 Jul 1864 | Clonegal, Co. Carlow ![]() |
Died | 11 May 1946 | Ballyredmond, Co. Carlow ![]() |
Buried | ||
Spouse | John Doyle | F137 (1st for Margaret; 2nd for John) | |
Married | 6 Jul 1905 | Clonegal, Co. Carlow ![]() |
Child 4 | Male Martin Neill |
Born | Abt. Jul 1869 | Ballyredmond, Co. Carlow ![]() |
Christened | 11 Jul 1869 | Clonegal, Co. Carlow ![]() |
Died | ||
Buried |
Child 5 | Female Elizabeth Neill |
Born | Abt. Nov 1870 | Ballyredmond, Co. Carlow ![]() |
Christened | 20 Nov 1970 | Clonegal, Co. Carlow ![]() |
Died | ||
Buried |
Child 6 | Male Patrick Neill |
Born | Abt. Sep 1866 | Ballyredmond, Co. Carlow ![]() |
Christened | 2 Sep 1866 | Clonegal, Co. Carlow ![]() |
Died | ||
Buried |
Birth Records | ![]() | Margaret Neill | Registration of Birth Fifth July 1864; Ballyredmond Co. Carlow | Margaret | Female | Father: James Neal; Ballyredmond | Mother: Margaret Neal formerly Gray | Rank or Profession: Labourer | Informant: Margaret Neal; Mother; Ballyredmond | Registered: Thirteenth July 1864 |
Marriage Records | ![]() | James Neill and Margaret Grace | Parish Record of Marriage Anno Domini 1860 |
Death Records | ![]() | Margaret Neill-Doyle | Registration of Death 1948 May Eleventh; Ballyredmond, Clonegal | Margaret Doyle | Female | Widow | 76 Years | Old Age Pensioner | Cause of Death; Myocarditis; Atrial Fibrillation (1 Month, 14 Days); Chronic bronchitis (2 Years); Certified | Informant; J. Doyle; Present at Death; Clonegal | Registered: May Twenty-fourth 1948 |
![]() | Margaret Grace-Neill | Registration of Death 1887 Fifth May; Ballyredmond Co. Carlow | Margaret Neill| Female | Married | 52 Years | Labourer's Wife | Cause of Death; Chronic bronchitis; 3 Years; Certified | Informant; James Neill; Husband; Ballyredmond Co. Carlow | Registered: Ninth May 1887 |
Baptism Records | ![]() | Margaret Neill | Parish Record of Baptism Anno Domini: 1864 |
![]() | Mary Neill | Parish Record of Baptism Anno Domini: 1861 |
Notes | Married:
|
Sources |
|