Father | Male James Staunton |
Born | 9 Jul 1865 | Snugborough, Co Mayo ![]() |
Christened | 12 Jul 1965 | Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo ![]() |
Died | 10 Jan 1951 | Snugboro, Castlebar, Co Mayo ![]() |
Buried | Castlebar Old Cemetery, Castlebar, Co Mayo ![]() |
|
Married | 5 Sep 1891 [1, 2] | Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo [1, 2] ![]() |
Father | Thomas Staunton | F26 Group Sheet | |
Mother | Honoria Murphy | F26 Group Sheet |
Mother | Female Margaret "Maggie" Tierney |
Born | 5 Sep 1872 | Knockawillaun, Snugborough, Co Mayo ![]() |
Died | 12 Dec 1963 | County Home, Castlebar, Co Mayo ![]() |
Buried | Castlebar Old Cemetery, Castlebar, Co Mayo ![]() |
|
Father | John Tierney | F118 Group Sheet | |
Mother | Anne McHale | F118 Group Sheet |
Child 1 | Male Thomas Patrick Staunton |
Born | 8 Mar 1901 | Snugborough, Co Mayo ![]() |
Died | ||
Buried | ||
Spouse | Sarah Mc Donnell | F49 | |
Married | 12 Jun 1938 | St Joseph's Church, Keelogues, Ballyvary, Co May ![]() |
Child 2 | Female John Joseph Staunton |
Born | 1902 | Castlebar, Co Mayo ![]() |
Died | 1938 | Castlebar, Co Mayo ![]() |
Buried | Castlebar Old Cemetery, Castlebar, Co Mayo ![]() |
Child 4 | Male Unnamed Twin Boy Staunton |
Born | 22 Dec 1906 | Snugborough, Co Mayo ![]() |
Christened | 7 Mar 1907 | Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo ![]() |
Died | 22 Dec 1907 | Snugboro, Castlebar, Co Mayo ![]() |
Buried |
Child 5 | Male Unnamed Twin Boy Staunton |
Born | 22 Dec 1906 | Snugborough, Co Mayo ![]() |
Christened | 7 Mar 1907 | Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo ![]() |
Died | 23 Dec 1907 | Snugboro, Castlebar, Co Mayo ![]() |
Buried |
Child 6 | Female Norah Staunton |
Born | 20 May 1909 | Snugborough, Co Mayo ![]() |
Died | 4 Jun 1909 | Snugborough, Co Mayo ![]() |
Buried |
Child 7 | Female + Margaret Staunton |
Born | 3 Jan 1914 | Snugborough, Castlebar, Co Mayo ![]() |
Died | 31 Jan 1976 | St. Michael's Nursing Home, Dun Laoghaire, Co Dublin ![]() |
Buried | Deansgrange Cemetery, Dun Laoghaire, Co Dublin ![]() |
|
Spouse | John Charles Smith Poupart | F24 | |
Married | ||
Spouse | Patrick Casey | F23 | |
Married | 1943 | Church of the Holy Rosary ![]() |
Census | ![]() | 1901 Ireland Census - James Staunton and Margaret Tierney James (34) and Margaret (28) are married for 10 years and live in James home of Snugborough. They have one child - Thomas who is 1 year old. James's mother Honor Staunton lives with them - now a 65-year-old widow. |
![]() | 1911 Ireland Census - James Staunton and Margaret Tierney James (45) and Maggie (38) are still living in the same house, neighbours to his brother John and her sister Ann (who also married). They now have three children - Thomas is now 10, John 9 and Mary Josephine is 6. |
Birth Records | ![]() | Margaret Tierney - Birth Registration 8 Sep 1872 |
Marriage Records | ![]() | James Staunton and Maggie Tierney - Marriage Record 5th September 1891 |
Death Records | ![]() | James Staunton - Death Registration 10th January 1951 Snugboro | James Staunton | Male | Married | 81 Years | Farmer | Auricular Fibrillation Cardiac Failure Certified | Informant: M Walsh*, Present at Death, Snugboro |
![]() | Maggie Tierney-Staunton - Death Registration 12 December 1963 | Margaret Staunton, Snugboro | Female | Widow | 91 years old | Occupation: OAP | Certified cause of Death: Myocarditis, Senility, Certified | Registered: Occupier of the County Home. |
Sources |
|