Birth | 30 Dec 1871 Kilcoole, Co Wicklow ![]() Christened |
31 Dec 1871 St Patrick's Church, Kilquade, Co Wicklow | ![]() Died |
27 Dec 1932 County Hospital, Wicklow, Co Wicklow | ![]() Buried |
Old Cemetery, Kilquade, Co Wicklow | ![]() | Father |
William Vines, b. May 1822, Drumguin, Hacketstown, Co. Carlow | Mother |
Mary Anne Mullen, b. Abt 1836 | Married |
2 May 1854 St Patrick's Church, Kilquade, Co Wicklow | ![]() | |
Nickname | Eliza or Lizzie | |||||||||||||||||||||||||||
Birth | 1875 Kilcoole, Co Wicklow ![]() Died |
13 Mar 1954 Mount Kennedy Demesne, Newtownmountkennedy, Co Wicklow | ![]() | Father |
William Vines, b. May 1822, Drumguin, Hacketstown, Co. Carlow | Mother |
Mary Anne Mullen, b. Abt 1836 | Married |
2 May 1854 St Patrick's Church, Kilquade, Co Wicklow | ![]() | Children |
|
| |
Nickname | Alec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 30 Apr 1880 Kilquade, Co Wicklow ![]() Christened |
6 May 1880 St Patrick's Church, Kilquade, Co Wicklow | ![]() Died |
26 May 1952 3 Sunnybank, Kilpedder, Co Wicklow | ![]() Buried |
Old Cemetery, Kilquade, Co Wicklow | ![]() | Father |
William Vines, b. May 1822, Drumguin, Hacketstown, Co. Carlow | Mother |
Mary Anne Mullen, b. Abt 1836 | Married |
2 May 1854 St Patrick's Church, Kilquade, Co Wicklow | ![]() | Family |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() Children |
|
| |
Birth | May 1822 Drumguin, Hacketstown, Co. Carlow ![]() Christened |
9 May 1822 Hacketstown, Co. Carlow | ![]() Died |
5 Nov 1900 Kilpedder, Co Wicklow | ![]() | Father |
William Vines | Mother |
Bridget "Biddy" Byrne | | Family |
Mary Anne Mullen, b. Abt 1836 | Married |
2 May 1854 St Patrick's Church, Kilquade, Co Wicklow | ![]() Children |
|
| |
Birth | Abt 1836 | ||||||||||||||||||||||||||||||||||||
Died | 16 Jan 1894 Kilpedder, Co Wicklow ![]() | Family |
William Vines, b. May 1822, Drumguin, Hacketstown, Co. Carlow | Married |
2 May 1854 St Patrick's Church, Kilquade, Co Wicklow | ![]() Children |
|
| |
Birth | Mar 1858 Kilpedder, Co Wicklow ![]() Christened |
28 Mar 1858 St Patrick's Church, Kilquade, Co Wicklow | ![]() Died |
1873 Kilpedder, Co Wicklow | ![]() | Father |
William Vines, b. May 1822, Drumguin, Hacketstown, Co. Carlow | Mother |
Mary Anne Mullen, b. Abt 1836 | Married |
2 May 1854 St Patrick's Church, Kilquade, Co Wicklow | ![]() | |
Birth | Jul 1860 Kilpedder, Co Wicklow ![]() Christened |
8 Jul 1860 St Patrick's Church, Kilquade, Co Wicklow | ![]() Died |
5 Aug 1935 St Colmcille's Hospital, Loughlinstown, Co Dublin | ![]() Buried |
7 Aug 1935 St. Peter's Cemetery, Bray, Co. Wicklow | ![]() | Father |
William Vines, b. May 1822, Drumguin, Hacketstown, Co. Carlow | Mother |
Mary Anne Mullen, b. Abt 1836 | Married |
2 May 1854 St Patrick's Church, Kilquade, Co Wicklow | ![]() | Family |
John Lowe, b. 20 Jan 1874, 29 Queen's Square, Grand Canal Dock, Co. Dublin | Married |
10 Jul 1903 St Brigid's Church, Cabinteely, Co. Dublin | ![]() | |
Nickname | Kate | ||||||||||||||||||||||
Birth | May 1862 Kilpedder, Co Wicklow ![]() Christened |
4 May 1862 St Patrick's Church, Kilquade, Co Wicklow | ![]() Died |
22 Jun 1919 3 Maitland Street, Bray, Co. Wicklow | ![]() | Father |
William Vines, b. May 1822, Drumguin, Hacketstown, Co. Carlow | Mother |
Mary Anne Mullen, b. Abt 1836 | Married |
2 May 1854 St Patrick's Church, Kilquade, Co Wicklow | ![]() | |
Birth | 18 May 1864 Kilquade, Co Wicklow ![]() Died |
16 Jun 1920 Deer Park Lodge, Kilruddery, Co Wicklow | ![]() | Father |
William Vines, b. May 1822, Drumguin, Hacketstown, Co. Carlow | Mother |
Mary Anne Mullen, b. Abt 1836 | Married |
2 May 1854 St Patrick's Church, Kilquade, Co Wicklow | ![]() | Family |
Elizabeth "Bessie" O'Rourke | Married |
25 Nov 1897 St Patrick's Church, Kilquade, Co Wicklow | ![]() Children |
|
| |
Birth | 30 Dec 1871 Kilcoole, Co Wicklow ![]() Christened |
31 Dec 1871 St Patrick's Church, Kilquade, Co Wicklow | ![]() Died |
27 Dec 1932 County Hospital, Wicklow, Co Wicklow | ![]() Buried |
Old Cemetery, Kilquade, Co Wicklow | ![]() | Father |
William Vines, b. May 1822, Drumguin, Hacketstown, Co. Carlow | Mother |
Mary Anne Mullen, b. Abt 1836 | Married |
2 May 1854 St Patrick's Church, Kilquade, Co Wicklow | ![]() | |
Nickname | Eliza or Lizzie | |||||||||||||||||||||||||||
Birth | 1875 Kilcoole, Co Wicklow ![]() Died |
13 Mar 1954 Mount Kennedy Demesne, Newtownmountkennedy, Co Wicklow | ![]() | Father |
William Vines, b. May 1822, Drumguin, Hacketstown, Co. Carlow | Mother |
Mary Anne Mullen, b. Abt 1836 | Married |
2 May 1854 St Patrick's Church, Kilquade, Co Wicklow | ![]() | Children |
|
| |
Nickname | Alec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 30 Apr 1880 Kilquade, Co Wicklow ![]() Christened |
6 May 1880 St Patrick's Church, Kilquade, Co Wicklow | ![]() Died |
26 May 1952 3 Sunnybank, Kilpedder, Co Wicklow | ![]() Buried |
Old Cemetery, Kilquade, Co Wicklow | ![]() | Father |
William Vines, b. May 1822, Drumguin, Hacketstown, Co. Carlow | Mother |
Mary Anne Mullen, b. Abt 1836 | Married |
2 May 1854 St Patrick's Church, Kilquade, Co Wicklow | ![]() | Family |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() Children |
|
| |
Gender | Male | ||||||||||||||||||||||||||||||||||||||
Born | 1 Aug 1868 Kilquade, Co Wicklow ![]() Died |
Abt Nov 1872 Kilquade, Co Wicklow | ![]() Age |
4 years | ![]() 9 siblings |
Person ID |
I17 Family Tree | Vines Branch | Last Modified |
8 Feb 2017 | |
Father | ![]() ![]() ![]() | |||||||||||||||||||||||||||||
Mother | Mary Anne Mullen, b. Abt 1836, d. 16 Jan 1894, Kilpedder, Co Wicklow ![]() | |||||||||||||||||||||||||||||
Married | 2 May 1854 St Patrick's Church, Kilquade, Co Wicklow ![]() ![]() 10 children |
Family ID |
F7 Group Sheet | Family Chart | |
Birth Records | ![]() | James Vine - Registration of Birth 1st August 1868 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Linda Vines.