Gender | Male | |||||||||||||
Born | 1815 Co Mayo ![]() Died |
2 Jan 1884 Knockawillaun, Snugborough, Co Mayo | ![]() Age |
69 years | Person ID |
I175 Family Tree | Staunton Branch | Last Modified |
3 May 2017 | |
Spouse / Partner | Anne McHale | |
![]() |
6 children | |
Wills and Probate | ![]() | John Tierney - Probate TIERNEY John 1 February (1897) Administration of the estate of John Tierney late of Snugboro County Mayo Farmer who died 2 January 1884 granted at Ballina to John Tierney of Snugboro Farmer the Son Effects £107 |
Baptism Records | ![]() | Ellen Tierney - Baptism Record Ellen Tiernan | DOB: 8 August 1864 | Parents: John Tiernan & Anne McHale | Baptised 10th August | Sponsors Patrick and Honor Gavin |
![]() | James Tierney - Baptism Record James Tiernan | DOB 17th December 1865 | Parents: John Tiernan & Anne McHale | Baptised 17th December | Sponsors James McGough & Mary Murphy | |
![]() | Maggie Tierney-Staunton - Baptism Record Margaret Tiernan | DOB 5th September 1872 | Parents: John Tiernan & Anne McHale | Baptised 8th September | Sponsors Pat Tiernan and Margaret Byrne(?) | |
![]() | Margaret Tierney (first) - Baptism Record Margaret Tiernan | DOB 13th April 1863 | Parents: John Tiernan & Anne McHale | Baptised 15th April | Sponsors Pat McGough and Cate Surdival | |
![]() | Mary (Maria) Tierney-Bourke - Baptism Record Mary Tiernan | 22nd June 1857 | Parents: John Tiernan & Anne McHale | Baptised 27th June | Sponsors James Murray(?) & Anne Hopkins | |
Last Modified | 3 May 2017 | |
Family ID | F118 Group Sheet | Family Chart |
Sources |
|