Birth | Abt 1815 Co. Dublin ![]() Died |
30 Jan 1871 Idrone Terrace, Blackrock, Co Dublin | ![]() | Father |
Thomas Orde Lees, b. 30 Jun 1788 | Mother |
Charlotte "Charity" Armit, b. Abt 1790 | Married |
1 Aug 1811 St. Peter's Church, Aungier Street, Dublin | ![]() | Family |
George Sidey Smith | Married |
29 May 1838 St Mary's Church, Anglesea Road, Dublin 4 | ![]() | |
Birth | 30 Nov 1816 Co Dublin ![]() Christened |
12 Dec 1816 St. Peter's Church, Aungier Street, Dublin | ![]() | Father |
Thomas Orde Lees, b. 30 Jun 1788 | Mother |
Charlotte "Charity" Armit, b. Abt 1790 | Married |
1 Aug 1811 St. Peter's Church, Aungier Street, Dublin | ![]() | Family |
Eliza Maria McKay | Married |
28 Oct 1848 St Anne's Church, Dawson Street, Dublin 2 | ![]() Children |
|
| |
Birth | 19 Mar 1824 Co Dublin ![]() Christened |
12 Apr 1824 St. Peter's Church, Aungier Street, Dublin | ![]() Died |
11 Jun 1881 20 Merrion Square, Co Dublin | ![]() | Father |
Thomas Orde Lees, b. 30 Jun 1788 | Mother |
Charlotte "Charity" Armit, b. Abt 1790 | Married |
1 Aug 1811 St. Peter's Church, Aungier Street, Dublin | ![]() | Family 1 |
James Percival Graves, b. 1811, Co. Dublin | Married |
12 Aug 1847 St Mary's Church, Anglesea Road, Dublin 4 | ![]() Children |
|
| Family 2 |
Thomas Williams | Married |
29 May 1860 Ambleside Church, Lake Windermere, Cumbria, England | ![]() | |
Birth | 9 Sep 1825 Co. Dublin ![]() Christened |
5 Oct 1825 St. Peter's Church, Aungier Street, Dublin | ![]() Died |
11 Oct 1885 Middlesex, Englahd | ![]() | Father |
Thomas Orde Lees, b. 30 Jun 1788 | Mother |
Charlotte "Charity" Armit, b. Abt 1790 | Married |
1 Aug 1811 St. Peter's Church, Aungier Street, Dublin | ![]() | Family 1 |
Sophia Rowley | Married |
23 Dec 1846 Annaduff, Co Leitrim | ![]() Children |
|
| Family 2 |
Mary Louisa Hamilton | Married |
6 Feb 1861 St. Peter's Church, Aungier Street, Dublin | ![]() | |
Birth | 30 Jun 1788 | ||||||||||||||||||||||||||||||||||||||||||||||
Died | 23 Aug 1869 5 Ardenza Terrace, Seapoint, County Dublin ![]() | Father |
Sir John Lees, 1st Baronet Blackrock, b. 17 Feb 1739, Camnock, Ayrshire, Scotland | Mother |
Mary Cathcart | Married |
28 Oct 1766 St George the Martyr, Queen Square, Camden, London | ![]() | Family |
Charlotte "Charity" Armit, b. Abt 1790 | Married |
1 Aug 1811 St. Peter's Church, Aungier Street, Dublin | ![]() Children |
|
| |
Nickname | Charity | |||||||||||||||||||||||||||||||||||||||||||
Birth | Abt 1790 | |||||||||||||||||||||||||||||||||||||||||||
Died | 1869 Trafalgar Terrace, Monkstown, Co Dublin ![]() | Father |
William Armit, b. 29 May 1766, Scoonie, Fife, Scotland | Mother |
Charity Grace, b. 1770 | | Family |
Thomas Orde Lees, b. 30 Jun 1788 | Married |
1 Aug 1811 St. Peter's Church, Aungier Street, Dublin | ![]() Children |
|
| |
Birth | 12 Apr 1812 Co Dublin ![]() Christened |
St. Peter's Church, Aungier Street, Dublin | ![]() Died |
6 Apr 1871 Annaghdown Rectory, Co Galway | ![]() | Father |
Thomas Orde Lees, b. 30 Jun 1788 | Mother |
Charlotte "Charity" Armit, b. Abt 1790 | Married |
1 Aug 1811 St. Peter's Church, Aungier Street, Dublin | ![]() | Family |
Lady Louisa Hastings, b. 1816 | Married |
14 Apr 1845 St Mary's Church, Anglesea Road, Dublin 4 | ![]() Children |
|
| |
Birth | Abt 1815 Co. Dublin ![]() Died |
30 Jan 1871 Idrone Terrace, Blackrock, Co Dublin | ![]() | Father |
Thomas Orde Lees, b. 30 Jun 1788 | Mother |
Charlotte "Charity" Armit, b. Abt 1790 | Married |
1 Aug 1811 St. Peter's Church, Aungier Street, Dublin | ![]() | Family |
George Sidey Smith | Married |
29 May 1838 St Mary's Church, Anglesea Road, Dublin 4 | ![]() | |
Birth | 30 Nov 1816 Co Dublin ![]() Christened |
12 Dec 1816 St. Peter's Church, Aungier Street, Dublin | ![]() | Father |
Thomas Orde Lees, b. 30 Jun 1788 | Mother |
Charlotte "Charity" Armit, b. Abt 1790 | Married |
1 Aug 1811 St. Peter's Church, Aungier Street, Dublin | ![]() | Family |
Eliza Maria McKay | Married |
28 Oct 1848 St Anne's Church, Dawson Street, Dublin 2 | ![]() Children |
|
| |
Birth | 19 Mar 1824 Co Dublin ![]() Christened |
12 Apr 1824 St. Peter's Church, Aungier Street, Dublin | ![]() Died |
11 Jun 1881 20 Merrion Square, Co Dublin | ![]() | Father |
Thomas Orde Lees, b. 30 Jun 1788 | Mother |
Charlotte "Charity" Armit, b. Abt 1790 | Married |
1 Aug 1811 St. Peter's Church, Aungier Street, Dublin | ![]() | Family 1 |
James Percival Graves, b. 1811, Co. Dublin | Married |
12 Aug 1847 St Mary's Church, Anglesea Road, Dublin 4 | ![]() Children |
|
| Family 2 |
Thomas Williams | Married |
29 May 1860 Ambleside Church, Lake Windermere, Cumbria, England | ![]() | |
Birth | 9 Sep 1825 Co. Dublin ![]() Christened |
5 Oct 1825 St. Peter's Church, Aungier Street, Dublin | ![]() Died |
11 Oct 1885 Middlesex, Englahd | ![]() | Father |
Thomas Orde Lees, b. 30 Jun 1788 | Mother |
Charlotte "Charity" Armit, b. Abt 1790 | Married |
1 Aug 1811 St. Peter's Church, Aungier Street, Dublin | ![]() | Family 1 |
Sophia Rowley | Married |
23 Dec 1846 Annaduff, Co Leitrim | ![]() Children |
|
| Family 2 |
Mary Louisa Hamilton | Married |
6 Feb 1861 St. Peter's Church, Aungier Street, Dublin | ![]() | |
Gender | Male | |||||||||||||||||||||||||||||||||||||||
Born | 1 Aug 1818 Co Dublin ![]() Christened |
St Laurence's Church, Chapelizod, Co Dublin | ![]() Died |
10 Aug 1818 Co Dublin | ![]() Age |
0 years | ![]() 8 siblings |
Person ID |
I185 Family Tree | Lees Branch | Last Modified |
11 Feb 2017 | |
Father | ![]() ![]() | |||||||||||||||||||||||||||
Mother | ![]() ![]() | |||||||||||||||||||||||||||
Married | 1 Aug 1811 St. Peter's Church, Aungier Street, Dublin ![]() ![]() 9 children |
Family ID |
F52 Group Sheet | Family Chart | |
Newspapers | ![]() | William Lees - Birth Announcement In Dublin, on Saturday, Mrs. Thomas Orde Lees, a son. |
Death Records | ![]() | Baby William Lees - Death Announcement On the 10th inst. William, the infant son of T. Orde Lees, Esq. |
Event Map |
|
|||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Linda Vines.