Nickname | Ciss | ||||||||||||||||||||||||||||||
Birth | 7 Dec 1923 Kilpedder, Co Wicklow ![]() Died |
29 Jun 1964 (Formerly) Laurence's (Richmond) Hospital, North Brunswick Street, Co. Dublin | ![]() Buried |
1 Jul 1964 Old Cemetery, Kilquade, Co Wicklow | ![]() | Father |
Patrick "Alec" Vines, b. 30 Apr 1880, Kilquade, Co Wicklow | Mother |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() | Children |
|
| |
Nickname | Ginny | ||||||||||||||||||||||
Birth | 24 Jul 1925 Kilpedder, Co Wicklow ![]() Died |
7th Sep 1999 St Colemans Hospital, Rathdrum, Co Wicklow | ![]() Buried |
Old Cemetery, Kilquade, Co Wicklow | ![]() | Father |
Patrick "Alec" Vines, b. 30 Apr 1880, Kilquade, Co Wicklow | Mother |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() | |
Birth | 11 Oct 1929 Kilpedder, Co Wicklow ![]() Died |
23 Sep 2002 St Colmcille's Hospital, Loughlinstown, Co Dublin | ![]() | Father |
Patrick "Alec" Vines, b. 30 Apr 1880, Kilquade, Co Wicklow | Mother |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() | |
Birth | 1927 Kilpedder, Co Wicklow ![]() Died |
17 May 1980 Sir Patrick Dun's Hospital, Canal Street Lower, Dublin 2 | ![]() Buried |
Old Cemetery, Kilquade, Co Wicklow | ![]() | Father |
Patrick "Alec" Vines, b. 30 Apr 1880, Kilquade, Co Wicklow | Mother |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() | Family |
Edward "Ned" Murray | Married |
1955 | | |
Nickname | Alec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 30 Apr 1880 Kilquade, Co Wicklow ![]() Christened |
6 May 1880 St Patrick's Church, Kilquade, Co Wicklow | ![]() Died |
26 May 1952 3 Sunnybank, Kilpedder, Co Wicklow | ![]() Buried |
Old Cemetery, Kilquade, Co Wicklow | ![]() | Father |
William Vines, b. May 1822, Drumguin, Hacketstown, Co. Carlow | Mother |
Mary Anne Mullen, b. Abt 1836 | Married |
2 May 1854 St Patrick's Church, Kilquade, Co Wicklow | ![]() | Family |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() Children |
|
| |
Birth | 11 May 1891 Downs, Co Wicklow ![]() Christened |
11 May 1891 St Patrick's Church, Kilquade, Co Wicklow | ![]() Died |
26 Apr 1957 3 Sunnybank, Kilpedder, Co Wicklow | ![]() Buried |
Old Cemetery, Kilquade, Co Wicklow | ![]() | Father |
Benjamin "Ben" Henderson, b. Abt 1844, Kilquade, Co Wicklow | Mother |
Elizabeth "Eliza" McCallogh White, b. 18 Feb 1865, Mount Kennedy Demesne, Newtownmountkennedy, Co Wicklow | Married |
17 Feb 1884 Registered Rathdrum | ![]() | Family |
Patrick "Alec" Vines, b. 30 Apr 1880, Kilquade, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() Children |
|
| |
Nickname | Lizzie | |||||||||||||||||||
Birth | 24 Jul 1911 Kilpedder, Co Wicklow ![]() Died |
8 Aug 1929 County Hospital, Wicklow, Co Wicklow | ![]() | Father |
Patrick "Alec" Vines, b. 30 Apr 1880, Kilquade, Co Wicklow | Mother |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() | |
Nickname | Willy | ||||||||||||||||||||||
Birth | 16 Aug 1912 Kilpedder, Co Wicklow ![]() Died |
21 Jan 1946 County Hospital, Wicklow, Co Wicklow | ![]() Buried |
Old Cemetery, Kilquade, Co Wicklow | ![]() | Father |
Patrick "Alec" Vines, b. 30 Apr 1880, Kilquade, Co Wicklow | Mother |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() | |
Nickname | Ben | ||||||||||||||||||||||
Birth | 25 Sep 1913 Kilpedder, Co Wicklow ![]() Died |
19 Mar 1990 3 Sunnybank, Kilpedder, Co Wicklow | ![]() Buried |
20 Mar 1990 Old Cemetery, Kilquade, Co Wicklow | ![]() | Father |
Patrick "Alec" Vines, b. 30 Apr 1880, Kilquade, Co Wicklow | Mother |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() | |
Birth | 31 Dec 1914 Kilpedder, Co Wicklow ![]() Died |
4 Jan 1915 Kilpedder, Co Wicklow | ![]() | Father |
Patrick "Alec" Vines, b. 30 Apr 1880, Kilquade, Co Wicklow | Mother |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() | |
Nickname | Sam | |||||||||||||||||||||||||||||||
Birth | 28 Mar 1916 Kilpedder, Co Wicklow ![]() Died |
15 Aug 1978 14 Mill Road, Killincarrig, Greystones, Co Wicklow | ![]() Buried |
Redford Cemetery, Rathdown Lower, Greystones, Co Wicklow | ![]() | Father |
Patrick "Alec" Vines, b. 30 Apr 1880, Kilquade, Co Wicklow | Mother |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() | Family |
Sarah "Dolly" Nolan, b. Mill Bank, Killincarrig, Co Wicklow | Married |
Jun 1959 Church of the Holy Rosary, La Touche Rd, Rathdown Lower, Greystones, Co. Wicklow | ![]() | |
Nickname | Pat | ||||||||||||||||||||||
Birth | 28 Jun 1918 Kilpedder, Co Wicklow ![]() Died |
09 Feb 1985 3 Sunnybank, Kilpedder, Co Wicklow | ![]() Buried |
Old Cemetery, Kilquade, Co Wicklow | ![]() | Father |
Patrick "Alec" Vines, b. 30 Apr 1880, Kilquade, Co Wicklow | Mother |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() | |
Birth | 23 Oct 1920 Kilpedder, Co Wicklow ![]() Christened |
24 Oct 1920 St Patrick's Church, Kilquade, Co Wicklow | ![]() Died |
13 Aug 1993 Church Road, Newtownmountkennedy, Co Wicklow, Ireland | ![]() Buried |
Old Cemetery, Kilquade, Co Wicklow | ![]() | Father |
Patrick "Alec" Vines, b. 30 Apr 1880, Kilquade, Co Wicklow | Mother |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() | |
Nickname | Mick | |||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 16 Jan 1922 Kilpedder, Co Wicklow ![]() Christened |
19 Jan 1922 St Patrick's Church, Kilquade, Co Wicklow | ![]() Died |
31 Jan 2002 St Vincent's Hospital, Dublin, Ireland | ![]() Buried |
02 Feb 2002 Priestsnewtown Cemetary, Kilquade, Co Wicklow | ![]() | Father |
Patrick "Alec" Vines, b. 30 Apr 1880, Kilquade, Co Wicklow | Relationship |
Birth | Mother |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Relationship |
Birth | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() | Family |
Mary Johanna "Joan" Staunton, b. 16 Feb 1941, Co Dublin | Married |
11 Feb 1966 St Columba's Church, Greenan, Co Wicklow | ![]() Children |
|
| |
Nickname | Ciss | ||||||||||||||||||||||||||||||
Birth | 7 Dec 1923 Kilpedder, Co Wicklow ![]() Died |
29 Jun 1964 (Formerly) Laurence's (Richmond) Hospital, North Brunswick Street, Co. Dublin | ![]() Buried |
1 Jul 1964 Old Cemetery, Kilquade, Co Wicklow | ![]() | Father |
Patrick "Alec" Vines, b. 30 Apr 1880, Kilquade, Co Wicklow | Mother |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() | Children |
|
| |
Nickname | Ginny | ||||||||||||||||||||||
Birth | 24 Jul 1925 Kilpedder, Co Wicklow ![]() Died |
7th Sep 1999 St Colemans Hospital, Rathdrum, Co Wicklow | ![]() Buried |
Old Cemetery, Kilquade, Co Wicklow | ![]() | Father |
Patrick "Alec" Vines, b. 30 Apr 1880, Kilquade, Co Wicklow | Mother |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() | |
Birth | 11 Oct 1929 Kilpedder, Co Wicklow ![]() Died |
23 Sep 2002 St Colmcille's Hospital, Loughlinstown, Co Dublin | ![]() | Father |
Patrick "Alec" Vines, b. 30 Apr 1880, Kilquade, Co Wicklow | Mother |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() | |
Birth | 1927 Kilpedder, Co Wicklow ![]() Died |
17 May 1980 Sir Patrick Dun's Hospital, Canal Street Lower, Dublin 2 | ![]() Buried |
Old Cemetery, Kilquade, Co Wicklow | ![]() | Father |
Patrick "Alec" Vines, b. 30 Apr 1880, Kilquade, Co Wicklow | Mother |
Mary Henderson, b. 11 May 1891, Downs, Co Wicklow | Married |
11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow | ![]() | Family |
Edward "Ned" Murray | Married |
1955 | | |
Gender | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 24 Jul 1925 Kilpedder, Co Wicklow ![]() Event |
24 Jul 1925 Burton Hall, Stillorgan, Co Dublin | ![]() Jane entered the Bray & District Canine Society Championship and won best of breed and a green star for her wired-haired dachshund 'Greygates The Butler'. Burial |
1999 – | Jane is buried against the wall separating the church from the graveyard. Her grave is marked with a heart bearing her name. She is interred with her sister Ciss and brother John. There is no marker for Ciss or John. Died |
7th Sep 1999 St Colemans Hospital, Rathdrum, Co Wicklow | ![]() Age |
74 years | Buried |
Old Cemetery, Kilquade, Co Wicklow | ![]() ![]() 12 siblings |
Person ID |
I226 Family Tree | Vines Branch | Last Modified |
9 Feb 2017 | |
Father | ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||
Mother | ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||
Married | 11 Jan 1911 St Patrick's Church, Kilquade, Co Wicklow ![]() ![]() 13 children |
Family ID |
F3 Group Sheet | Family Chart | |
Photos |
Headstones | ![]() | Jane Vines - Headstone Status: Located |
Memorial Cards | ![]() | Memorial Card - Jane Vines |
Newspapers | ![]() | Jane Vines - Bray & District Canine Championship - The Irish Times Jane and her wired-haired dachshund 'Greygates The Butler' win best of breed and a green star. |
Birth Records | ![]() | Jane Vines - Birth Certificate 24 July 1925 |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Linda Vines.