Nickname | Maggie | ||||||||||||||||
Birth | 1 Sep1889 Tullycommons, Snugborough, Co Mayo ![]() | Father |
Francis Bourke, b. 1851, Co Mayo | Mother |
Mary "Maria" Tierney, b. 22 Jun 1857, Knockawillaun, Snugborough, Co Mayo | Married |
12 May 1883 Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo | ![]() | |
Birth | 17 Jun 1891 Treenavally, Snugborough, Co Mayo ![]() Died |
4 Jun 1893 Treenavally, Snugborough, Co Mayo | ![]() | Father |
Francis Bourke, b. 1851, Co Mayo | Mother |
Mary "Maria" Tierney, b. 22 Jun 1857, Knockawillaun, Snugborough, Co Mayo | Married |
12 May 1883 Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo | ![]() | |
Birth | 14 Jul 1892 Treenavally, Snugborough, Co Mayo ![]() Died |
5 Nov 1893 Snugborough, Castlebar, Co Mayo | ![]() | Father |
Francis Bourke, b. 1851, Co Mayo | Mother |
Mary "Maria" Tierney, b. 22 Jun 1857, Knockawillaun, Snugborough, Co Mayo | Married |
12 May 1883 Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo | ![]() | |
Nickname | Frank | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 25 Dec 1894 Tullycommons, Snugborough, Co Mayo ![]() Died |
12 May 1983 Derrycoosh, Islandeady, Co Mayo | ![]() Buried |
Church of Islandeady, Westport, Co Mayo | ![]() | Father |
Francis Bourke, b. 1851, Co Mayo | Mother |
Mary "Maria" Tierney, b. 22 Jun 1857, Knockawillaun, Snugborough, Co Mayo | Married |
12 May 1883 Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo | ![]() | Family |
Kate Moore | Married |
10 Sep 1922 Church of Islandeady, Westport, Co Mayo | ![]() Children |
|
| |
Birth | 1851 Co Mayo ![]() Died |
14 Jun 1895 Co Mayo | ![]() | Family |
Mary "Maria" Tierney, b. 22 Jun 1857, Knockawillaun, Snugborough, Co Mayo | Married |
12 May 1883 Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo | ![]() Children |
|
| |
Nickname | Maria | ||||||||||||||||||||||||||||||||||||||||||||||
Birth | 22 Jun 1857 Knockawillaun, Snugborough, Co Mayo ![]() Christened |
27 Jun 1857 Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo | ![]() | Father |
John Tierney, b. 1815, Co Mayo | Mother |
Anne McHale | | Family |
Francis Bourke, b. 1851, Co Mayo | Married |
12 May 1883 Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo | ![]() Children |
|
| |
Birth | 16 May 1884 Treenavally, Snugborough, Co Mayo ![]() Christened |
17 May 1884 Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo | ![]() | Father |
Francis Bourke, b. 1851, Co Mayo | Mother |
Mary "Maria" Tierney, b. 22 Jun 1857, Knockawillaun, Snugborough, Co Mayo | Married |
12 May 1883 Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo | ![]() | |
Birth | 18 Oct 1885 Tullycommons, Snugborough, Co Mayo ![]() Died |
28 Mar 1950 Mercy Douglass Hospital, 608 Collingdale Ave, Collingdale, PA 19023, USA | ![]() Buried |
Holy Cross Cemetery, Yeadon, Delaware, Philadelphia, USA | ![]() | Father |
Francis Bourke, b. 1851, Co Mayo | Mother |
Mary "Maria" Tierney, b. 22 Jun 1857, Knockawillaun, Snugborough, Co Mayo | Married |
12 May 1883 Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo | ![]() | Family |
Mary McGough, b. 31 Dec 1891, Co Mayo | Married |
18 Apr 1922 Philadelphia, Pennsylvania, USA | ![]() Children |
|
| |
Nickname | Maggie | ||||||||||||||||
Birth | 1 Sep1889 Tullycommons, Snugborough, Co Mayo ![]() | Father |
Francis Bourke, b. 1851, Co Mayo | Mother |
Mary "Maria" Tierney, b. 22 Jun 1857, Knockawillaun, Snugborough, Co Mayo | Married |
12 May 1883 Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo | ![]() | |
Birth | 17 Jun 1891 Treenavally, Snugborough, Co Mayo ![]() Died |
4 Jun 1893 Treenavally, Snugborough, Co Mayo | ![]() | Father |
Francis Bourke, b. 1851, Co Mayo | Mother |
Mary "Maria" Tierney, b. 22 Jun 1857, Knockawillaun, Snugborough, Co Mayo | Married |
12 May 1883 Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo | ![]() | |
Birth | 14 Jul 1892 Treenavally, Snugborough, Co Mayo ![]() Died |
5 Nov 1893 Snugborough, Castlebar, Co Mayo | ![]() | Father |
Francis Bourke, b. 1851, Co Mayo | Mother |
Mary "Maria" Tierney, b. 22 Jun 1857, Knockawillaun, Snugborough, Co Mayo | Married |
12 May 1883 Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo | ![]() | |
Nickname | Frank | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 25 Dec 1894 Tullycommons, Snugborough, Co Mayo ![]() Died |
12 May 1983 Derrycoosh, Islandeady, Co Mayo | ![]() Buried |
Church of Islandeady, Westport, Co Mayo | ![]() | Father |
Francis Bourke, b. 1851, Co Mayo | Mother |
Mary "Maria" Tierney, b. 22 Jun 1857, Knockawillaun, Snugborough, Co Mayo | Married |
12 May 1883 Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo | ![]() | Family |
Kate Moore | Married |
10 Sep 1922 Church of Islandeady, Westport, Co Mayo | ![]() Children |
|
| |
Family | Francis "Frank" Bourke, b. 25 Dec 1894, Tullycommons, Snugborough, Co Mayo | |||||||||||||||||||||||
Married | 10 Sep 1922 Church of Islandeady, Westport, Co Mayo ![]() Children |
|
| |
Birth | 1927 Derrycoosh, Islandeady, Co Mayo ![]() Died |
17 Mar 1949 72 Cannock Rd, Heath Hayes, Cannock, Staffordshire, WS12 3HG, UK | ![]() | Father |
Francis "Frank" Bourke, b. 25 Dec 1894, Tullycommons, Snugborough, Co Mayo | Mother |
Kate Moore | Married |
10 Sep 1922 Church of Islandeady, Westport, Co Mayo | ![]() | |
Gender | Male | |||||||||||||||||||||||||||||||||||||||
Born | 25 Dec 1894 Tullycommons, Snugborough, Co Mayo ![]() Died |
12 May 1983 Derrycoosh, Islandeady, Co Mayo | ![]() Age |
88 years | Buried |
Church of Islandeady, Westport, Co Mayo | ![]() ![]() 8 siblings |
Person ID |
I461 Family Tree | Last Modified |
8 May 2017 | |
Father | Francis Bourke, b. 1851, Co Mayo ![]() ![]() | |||||||||||||||||||||||||||
Mother | ![]() ![]() | |||||||||||||||||||||||||||
Married | 12 May 1883 Church of the Holy Rosary, Upper Chapel St, Garryduff, Castlebar, Co. Mayo ![]() ![]() 9 children |
Family ID |
F119 Group Sheet | Family Chart | |
Spouse / Partner | Kate Moore | ||||||||||||||||||||||||||||||||||||||
Married | 10 Sep 1922 Church of Islandeady, Westport, Co Mayo ![]() ![]() 8 children |
Headstones |
![]() Frank Bourke Family Headstone | White Headstone: Newspapers
|
![]() Kate Moore-Bourke - Death Announcement | 3rd December 1955 ![]() Kate Moore-Bourke - Obituary | 7th January 1956 ![]() Norah Bourke-Harrison - Death Announcement | 9th April 1949 Last Modified |
8 May 2017 | Family ID |
F121 Group Sheet | Family Chart | |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Linda Vines.