Gender | Male | ||||||||||||||||||||||||||||||
Born | Abt 1844 Kilquade, Co Wicklow ![]() Residence |
25 Mar 1875 Wicklow Gaol | ![]() On 24th of March Thomas Mulligan was killed by Benjamin Henderson and Michael Kavanagh. They both spend five months on remand in Wicklow Goal waiting for the summer assize to begin. The courts of assizes or assizes were the higher criminal court in Ireland outside Dublin prior to 1924. They have now been abolished. Residence |
3 Aug 1875 Mountjoy Jail | ![]() Benjamin and Michael Kavanagh are moved from Wicklow Gaol to Mountjoy to begin penal servitude. Residence |
1 Apr 1876 Richmond Bridewell Prison | ![]() After a year in Mountjoy Benjamin is transferred to Richmond Bridewell to stay for the majority of his sentence. Residence |
1887 Downs, Co Wicklow | ![]() From the Dog License Register we see that Ben has settled his young family in the Downs, where he was raised and where is father still lives. Died |
21 Nov 1895 Downs, Co Wicklow | ![]()
Age |
~ 51 years | ![]() 5 siblings | Person ID |
I48 Family Tree | Henderson and Farrell Branch | Last Modified |
25 Jul 2018 | |
Father | Samuel Henderson, b. 1822, d. 17 Jan 1892, Downs, Co Wicklow ![]() | |||||||
Mother | Mary Murphy | |||||||
Married | 13 Sep 1842 St Patrick's Church, Kilquade, Co Wicklow ![]() ![]() 6 children | Family ID |
F22 Group Sheet | Family Chart | |
Spouse / Partner | ![]() ![]() ![]() | |
Married | 17 Feb 1884 Registered Rathdrum ![]() | |
![]() |
6 children | |
Marriage Records | ![]() | Benjamin Henderson & Elizabeth M'Callum - Marriage Registration 17 Feb 1884 |
Last Modified | 29 Jul 2018 | |
Family ID | F14 Group Sheet | Family Chart |
Documents | ![]() | Benjamin Henderson - Mountjoy Prison Register Click to view full transcript |
![]() | Benjamin Henderson - Bridewell Prison Register Click to view full transcript |
Petty Court Sessions | ![]() | Court Appearance - Benjamin Henderson Benjamin is taken to court by Richard Graydon of Tooman Road who believes Ben is poaching on his land. Richard is a farmer and land owner in the area. In later years Ben's wife Eliza will rent a house from him for a period. |
![]() | Court Appearance - Benjamin Henderson Thomas Lott and Benjamin Henderson of Downs, "That you did commit a breach of the peace and assault each other at the Downs on the 29th of April 1867" The Henderson's and Lott's are neighbours. | |
![]() | Court Appearance - Benjamin and William Henderson William Henderson of Curtlestown that you were drunk on the public street of Enniskerry on the 29 January 1874 | |
![]() | Court Appearance - Benjamin Henderson First Charge: | |
![]() | Dog Registration - Benjamin Henderson Ben has settled down, he has his own home in the Downs, his first child, Benjamin Joseph, is due any day so this is clearly the best time to get a dog. Or as a fairly law-abiding citizen you might decide to license the dog you already have. |
Birth Records | ![]() | Benjamin Joseph Henderson - Birth Registration 19 March 1886 |
![]() | Elizabeth Henderson - Registration of Birth 10 September 1893 | |
![]() | Mary Henderson - Birth Registration 11 May 1891 | |
![]() | Peter Henderson - Birth Registration 27 July 1895 | |
![]() | Samuel Henderson - Birth Registration 26 Oct 1888 | |
![]() | Baby Boy Henderson - Registration of Birth 19 April 1890 |
Death Records | ![]() | Benjamin Henderson - Wicklow Gaol Register Thomas Mulligan was murdered on the night of the 24th. The next day, 25 Mar 1875, Benjamin Henderson and Michael Kavanagh are both held in Wicklow Gaol. |
![]() | Benjamin Henderson Murder Charge Click to view full transcript of article. | |
![]() | Benjamin Henderson - Registration of Death Ben died at home, in the presence of his wife Eliza, on 21st November 1895 four months after the birth of his son Peter. He was 51. | |
![]() | Baby Boy Henderson - Registration of Death Baby Henderson was alive for twenty minutes. Two days later Catherine Keane registers both the birth and death. |
Event Map |
|
||||||||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|