Downs is in the Electoral Division of Kilcoole, in Civil Parish of Kilcoole, in the Barony of Newcastle, in the County of Wicklow.
Downs has an area of:
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Aug 1881 | Downs, Co Wicklow | I161 |
2 | ![]() | 23 Apr 1899 | Downs, Co Wicklow | I55 |
3 | ![]() | 9 Mar 1901 | Downs, Co Wicklow | I54 |
4 | ![]() | 28 Jan 1889 | Downs, Co Wicklow | I56 |
5 | ![]() | 23 Jul 1903 | Downs, Co Wicklow | I57 |
6 | ![]() | 1927 | Downs, Co Wicklow | I72 |
7 | ![]() | Dec 1923 | Downs, Co Wicklow | I65 |
8 | ![]() | 1941 | Downs, Co Wicklow | I61 |
9 | ![]() | Downs, Co Wicklow | I67 | |
10 | ![]() | 1894 | Downs, Co Wicklow | I60 |
11 | ![]() | 19 Apr 1890 | Downs, Co Wicklow | I487 |
12 | ![]() | 19 Mar 1886 | Downs, Co Wicklow | I50 |
13 | ![]() | 1893 | Downs, Co Wicklow | I51 |
14 | ![]() | 11 May 1891 | Downs, Co Wicklow | I253 |
15 | ![]() | 2 Jul 1895 | Downs, Co Wicklow | I52 |
16 | ![]() | 26 Oct 1888 | Downs, Co Wicklow | I49 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Jan 1981 | Downs, Co Wicklow | I54 |
2 | ![]() | 14 Aug 1940 | Downs, Co Wicklow | I53 |
3 | ![]() | 18 Oct 1945 | Downs, Co Wicklow | I61 |
4 | ![]() | 3 Aug 1964 | Downs, Co Wicklow | I60 |
5 | ![]() | 19 Apr 1890 | Downs, Co Wicklow | I487 |
6 | ![]() | 21 Nov 1895 | Downs, Co Wicklow | I48 |
7 | ![]() | 4 Jan 1904 | Downs, Co Wicklow | I50 |
8 | ![]() | 3 Apr 1908 | Downs, Co Wicklow | I51 |
9 | ![]() | 17 Jan 1892 | Downs, Co Wicklow | I74 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Downs, Co Wicklow | I55 |
2 | ![]() | 2 Apr 1911 | Downs, Co Wicklow | I55 |
3 | ![]() | 31 Mar 1901 | Downs, Co Wicklow | I54 |
4 | ![]() | 2 Apr 1911 | Downs, Co Wicklow | I54 |
5 | ![]() | 31 Mar 1901 | Downs, Co Wicklow | I56 |
6 | ![]() | 2 Apr 1911 | Downs, Co Wicklow | I56 |
7 | ![]() | 2 Apr 1911 Apr 1911 | Downs, Co Wicklow | I57 |
8 | ![]() | 31 Mar 1901 | Downs, Co Wicklow | I53 |
9 | ![]() | 2 Apr 1911 | Downs, Co Wicklow | I53 |
10 | ![]() | 1887 | Downs, Co Wicklow | I48 |
11 | ![]() | 31 Mar 1901 | Downs, Co Wicklow | I50 |
12 | ![]() | 31 Mar 1901 | Downs, Co Wicklow | I51 |
13 | ![]() | 31 Mar 1901 | Downs, Co Wicklow | I253 |
14 | ![]() | 31 Mar 1901 | Downs, Co Wicklow | I52 |
15 | ![]() | 31 Mar 1901 | Downs, Co Wicklow | I49 |
16 | ![]() | 2 Apr 1911 | Downs, Co Wicklow | I49 |
17 | ![]() | 1850 | Downs, Co Wicklow | I155 |