Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 185616 Jun 1856 | Kilquade, Co Wicklow | I53 |
2 | ![]() | Abt 1844 | Kilquade, Co Wicklow | I48 |
3 | ![]() | 1842 | Kilquade, Co Wicklow | I154 |
4 | ![]() | 1854 | Kilquade, Co Wicklow | I157 |
5 | ![]() | 1850 | Kilquade, Co Wicklow | I156 |
6 | ![]() | 1854 | Kilquade, Co Wicklow | I158 |
7 | ![]() | 23 Jan 1848 | Kilquade, Co Wicklow | I155 |
8 | ![]() | 1 Aug 1868 | Kilquade, Co Wicklow | I17 |
9 | ![]() | 18 Apr 1908 | Kilquade, Co Wicklow | I36 |
10 | ![]() | 30 Apr 1880 | Kilquade, Co Wicklow | I78 |
11 | ![]() | 18 May 1864 | Kilquade, Co Wicklow | I20 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1886 | Kilquade, Co Wicklow | I16 |
2 | ![]() | Abt Nov 1872 | Kilquade, Co Wicklow | I17 |