Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Sep 1783 | Market Bosworth, Leicester, England | I399 |
2 | ![]() | Apr 1782 | Market Bosworth, Leicester, England | I225 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Sept 1749 | Market Bosworth, Leicester, England | I413 |
2 | ![]() | 4 Jan 1758 | Market Bosworth, Leicester, England | I418 |
3 | ![]() | 5 Sep 1754 | Market Bosworth, Leicester, England | I417 |
4 | ![]() | 18 Oct 1762 | Market Bosworth, Leicester, England | I419 |
5 | ![]() | 28 Oct 1776 | Market Bosworth, Leicester, England | I411 |
6 | ![]() | 15 Apr 1771 | Market Bosworth, Leicester, England | I414 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cobbe / Burslem | 2 May 1776 | Market Bosworth, Leicester, England | F97 |