» Show All «Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 44» Next» » Slide Show
Henry Lees and Eliza Maria McKay - Marriage Certificate
28th October 1848
Henry Lees | Full Age | Condition: Bachelor | Rank or Profession: Lieutenant in the Army | Residence at time of Marriage: Bloomfield, Parish of Donnybrook | Father's name and surname: Thomas Orde Lees | Rank or profession of Father: Esq. |
Eliza Maria McKay | Full Age | Condition: Spinster | Rank or Profession: --- | Residence at time of Marriage: 14 Stephen's Green | Father's Name and Surname: Daniel McKay | Rank or Profession of Father: Esq. |
Owner/Source | Department of Arts, Heritage, Regional, Rural and Gaeltacht Affairs |
Date | 1848 |
Place | St Anne's Church, Dawson Street, Dublin 2 |
Latitude | 53.3409467 |
Longitude | -6.2581413999999995 |
Linked to | Family: Lees/McKay (F53) |
» Show All «Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 44» Next» » Slide Show