» Show All «Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 68» Next» » Slide Show
Name | Age | Sex | Relation to Head of Family | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Doyle | 47 | M | Head of Family | Roman Catholic | Co. Carlow | Labourer | Read & Write | --- | Married | --- | --- | 3 | 3 |
Margaret Doyle | 39 | F | Wife | Roman Catholic | Co. Carlow | --- | Read & Write | --- | --- | --- | 6 | --- | --- |
Michael Doyle | 24 | M | Son | Roman Catholic | Co. Carlow | Labourer | Read & Write | --- | --- | --- | --- | --- | --- |
Patrick Doyle | 19 | M | Son | Roman Catholic | Co. Carlow | Labourer | Read & Write | --- | --- | --- | --- | --- | --- |
Martin Doyle | 11 | M | Son | Roman Catholic | Co. Carlow | Scholar | Read & Write | --- | --- | --- | --- | --- | --- |
Nellie Doyle | 18 | F | Daughter | Roman Catholic | Co. Carlow | --- | Read & Write | --- | --- | --- | --- | --- | --- |
Maggie Doyle | 16 | F | Daughter | Roman Catholic | Co. Carlow | --- | Read & Write | --- | --- | --- | --- | --- | --- |
Lizzie Doyle | 16 | F | Daughter | Roman Catholic | Co. Carlow | Scholar | Read & Write | --- | --- | --- | --- | --- | --- |
John Doyle | 5 | M | Son | Roman Catholic | Co. Carlow | Scholar | Read & Write | --- | --- | --- | --- | --- | --- |
James Doyle | 4 | M | Son | Roman Catholic | Co. Carlow | Scholar | --- | --- | --- | --- | --- | --- | --- |
Mary Doyle | 11 Mths | F | Daughter | Roman Catholic | Co. Carlow | --- | --- | --- | --- | --- | --- | --- | --- |
1911 Census | Doyle-Neill Family in Ballyredmond, Co. Carlow
Image and transcription for the blended Doyle-Neill family in Ballyredmond
NB: The format of the census changes, now married women should state the number of years married and the number of children born (and still alive) to the present marriage.
Owner/Source | National Archives of Ireland - 1911 Census Returns | County Carlow; Townland/Street: Ballyredmond, DED: Clonegal; House Number: 8 |
Date | 31 Mar 1911 |
Linked to | Family: Doyle/Neill (F138); Family: Doyle/Neill (F137); Eliza Doyle; Ellen Doyle; James Doyle; James Joseph Doyle; John Doyle; John Patrick Doyle; Margaret Doyle; Martin Doyle; Mary Doyle; Michael Doyle; Patrick Doyle; Stephen Doyle; Margaret Neill |
» Show All «Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 68» Next» » Slide Show