» Show All «Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 68» Next» » Slide Show
Name | Age | Sex | Relation to Head of Family | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Years Married | Children Born | Children Living | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Brien | 37 | M | Head of Family | Roman Catholic | Co. Wicklow | General Labourer | Read & Write | Married | |||||
Bridget Brien | 37 | F | Wife | Roman Catholic | Co. Wicklow | ––– | Read & Write | Married | 17 | 8 | 8 | ||
Michael Brien | 13 | M | Son | Roman Catholic | Co. Wicklow | General Labourer | Read & Write | Single | |||||
John Brien | 11 | M | Son | Roman Catholic | Co. Wicklow | Scholar | Read & Write | Single | |||||
Catherine Brien | 9 | F | Daughter | Roman Catholic | Co. Wicklow | Scholar | Cannot Read | Single | |||||
Thomas Brien | 7 | M | Son | Roman Catholic | Co. Wicklow | Scholar | Cannot Read | Single | |||||
Patrick Brien | 4 | M | Son | Roman Catholic | Co. Wicklow | ––– | Cannot Read | Single | |||||
Anthony Brien | 1 | M | Son | Roman Catholic | Co. Wicklow | ––– | Cannot Read | Single |
1911 Census | O'Brien-Redmond Family in Kilnamanagh Beg
Image and transcription for the O'Brien-Redmond Family in Kilnamanagh Beg.
Owner/Source | National Archives of Ireland |
Date | 1911 |
Place | Kilnamanagh Beg |
Latitude | 52.9493456 |
Longitude | -6.132100600000058 |
Linked to | Family: O'Brien/Redmond (F128); Anthony O'Brien; Elizabeth O'Brien; James O'Brien; John O'Brien; Kathleen O'Brien; Leo O'Brien; Maryanne O'Brien; Michael Christopher O'Brien; Patrick O'Brien; Peter O'Brien; Thomas O'Brien; Thomas O'Brien; William O'Brien |
Albums | 1911 Census | O'Brien-Redmond Family in Kilnamanagh Beg |
» Show All «Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 68» Next» » Slide Show