Matches 1 to 44 of 44 » Thumbnails Only
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | Norman Annesley Coxwell-Rogers - Baptism Record | |
2 | ![]() | Bridget Staunton - Baptism Record 1862 | |
3 | ![]() | Bridget Vines - Baptism Record 30th | Name Bridget | Parents: William Vines Bridget Byrne | Sponsors: John Lyon Cathrine Lyon | Residence: Hacketstown | |
4 | ![]() | Charles Cobbe - Baptism Record Charles, Son of the Revd Richard Chaloner Cobbe & Sarah his wife...... August - 16th | |
5 | ![]() | Charlotte Godolphin Cobbe & Robert Clay - Marriage Record 23 January 1816 at St George, Hanover Square, Westminster. | |
6 | ![]() | Daniel Staunton - Baptism Record 1859 | |
7 | ![]() | Edmund Hastings Harcourt Lees - Baptism Register January 25 1876 | Childs Christian Name: Edmund Hastings Harcourt Lees | Parents Name: Thomas Orde Hastings and Grace Lees | Abode: Northampton | Quality, Trade or Profession: Chief Constable | | |
8 | ![]() | Elizabeth Doyle | Parish Register of Baptism Anno Domini 1860 Elizabeth Doyle | Parents: Patt Doyle and Ellen " | Residence: Ballyredmond | Baptised: 15th July | Sponsors: Martin Redmond and Margaret Whelan | |
9 | ![]() | Elizabeth O'Brien | Parish Record of Baptism Eliza Brien | Birth: 16 January | Parents: Andreas, Eliz Russel | Roundmount Workhouse | Baptised: 19 January | Sponsor: Eliz Purcell | |
10 | ![]() | Ellen Tierney - Baptism Record Ellen Tiernan | DOB: 8 August 1864 | Parents: John Tiernan & Anne McHale | Baptised 10th August | Sponsors Patrick and Honor Gavin | |
11 | ![]() | Extract from Kilquade Parish Register - Baptism of Bridget Vines January 20th 1856 | |
12 | ![]() | Extract from Kilquade Parish Register - Baptism of Catherine Vines 4th May 1862 | |
13 | ![]() | Extract from Kilquade Parish Register - Baptism of John Vines 28th March 1858 | |
14 | ![]() | Extract from Kilquade Parish Register - Baptism of Mary Devine 8th July 1860 | |
15 | ![]() | Extract from Parish Register - Baptism of Patrick Farrell 16 Jun 1856 Patrick to James Farrell and Mary Waters Spons: Arthur Fitzpatrick and Eliza King | |
16 | ![]() | Francis John Graves - Baptism When Baptised: 12th April 1849 | When Born: 22nd February 1849 | Parents Names - Christian: James Perceval & Georgina | Parent's Names - Surname: Graves | Abode: 13 Fitzwilliam Square South | Quality, Trade or Profession: Solr* | By whom ceremony performed: (illegible) | | |
17 | ![]() | Hans Francis Hastings and Frances Cobbe - Parish Record of Marriage Parish: St Anne, Soho, Westminster, London | |
18 | ![]() | Hans Francis Huntingdon - Baptism Record 11th September 1779, Hans Francis Hastings of George and Sarah b. 14th August | |
19 | ![]() | James Marshall Cobbe - Baptism Record James Marshall, Son of Richard Chaloner Cobbe Esq & Sarah his wife, born Apr 18th (private baptism) Baptised April 24th | |
20 | ![]() | James Staunton - Baptism Record 1865 | |
21 | ![]() | James Tierney - Baptism Record James Tiernan | DOB 17th December 1865 | Parents: John Tiernan & Anne McHale | Baptised 17th December | Sponsors James McGough & Mary Murphy | |
22 | ![]() | John Doyle | Parish Record of Baptism Anno Domini: 1862 | |
23 | ![]() | Kilquade Parish Register
Baptism of John Vine on 28th Mar 1858. (See enhanced version) | |
24 | ![]() | Kilquade Parish Register Baptism of Bridget Vine 20 January 1856 | |
25 | ![]() | Kilquade Parish Register Baptism of Mary Devine 8th May 1860 | |
26 | ![]() | Kilquade Parish Register Baptism of Catherine Vine on 4th May 1968. (See enhanced version) | |
27 | ![]() | Mabel Louise Lees - Baptism Record When Baptised: Oct 6th 1874 | When Born: Sep 16th 1874 | Child's Christian Name: Mabel Louise | Parents Names: Thomas Orde Hastings and Grace Lees | Abode: 19 Mount Street | Quality, Grade or Profession: Const Officer | | |
28 | ![]() | Maggie Tierney-Staunton - Baptism Record Margaret Tiernan | DOB 5th September 1872 | Parents: John Tiernan & Anne McHale | Baptised 8th September | Sponsors Pat Tiernan and Margaret Byrne(?) | |
29 | ![]() | Margaret Neill | Parish Record of Baptism Anno Domini: 1864 | |
30 | ![]() | Margaret Redmond | Parish Register of Baptism 1859 | |
31 | ![]() | Margaret Tierney (first) - Baptism Record Margaret Tiernan | DOB 13th April 1863 | Parents: John Tiernan & Anne McHale | Baptised 15th April | Sponsors Pat McGough and Cate Surdival | |
32 | ![]() | Maria Staunton - Baptism Record 1859 | |
33 | ![]() | Maria Vere Cobbe - Baptism Record Maria-Vere, Daughter of the Revd Richard Chaloner Cobbe & Sarah his Wife Born Apr 6th, Baptised Apr 17th | |
34 | ![]() | Mary (Maria) Tierney-Bourke - Baptism Record Mary Tiernan | 22nd June 1857 | Parents: John Tiernan & Anne McHale | Baptised 27th June | Sponsors James Murray(?) & Anne Hopkins | |
35 | ![]() | Mary Henderson - Baptism Record November 1842 | |
36 | ![]() | Mary Neill | Parish Record of Baptism Anno Domini: 1861 | |
37 | ![]() | Peter Henderson - Baptism Record Peter of Saml Hnderson and Mary Murphy | |
38 | ![]() | Richard Chaloner Cobbe - Baptism Record 1728, March, 29, Rich son to Coln Rich Cobb & Mary his wife, 19 days. | |
39 | ![]() | Richard Chaloner Cobbe IV - Baptism Record Richard Chaloner, son of Rich Chaloner & Sarah Cobbe....Feb 21 (4th line from bottom) | |
40 | ![]() | Richard Ivers | Parish Register of Baptism Richard Ivers | Birth: 11 August 1894 | Parents: Joseph Ivers and Lizzie Bryan | Residence: Ivy Cottage Ranelagh | Baptised: 19 August | Sponsor: Patrick Bryan and Lizzie Wynne | |
41 | ![]() | Sarah Anne Cobbe - Baptism Record Satah-Ann Daugh of Ricd Chaloner Cobbe and Sarah is wife.... Baptised June 16th | |
42 | ![]() | Thomas Vines - Baptism Record Click to view an image of the original baptism entry. | |
43 | ![]() | Twins Samuel and Mary Henderson - Baptism Record 9th | |
44 | ![]() | William Henderson - Baptism Record January 1848 |